

Our Accommodations
Experience authentic Italian hospitality in our carefully restored farmhouse rooms and villa apartments.
Casale Rooms Features
Comfortable rooms in our farmhouse, cared for by our family with attention to detail and immersed in the countryside.
Bed Type:Double Room
Guest Capacity:up to 4 guests
Direct Access
5-10 Minute Walk






Casale Room 2
Farmhouse
1 Double Bed
2 Guests
Contact us — we'll be happy to answer all your questions.




Casale Room 3
Farmhouse
1 Double Bed
2 Guests
Contact us — we'll be happy to answer all your questions.



Casale Room 4
Farmhouse
1 Double Bed
2 Guests
Contact us — we'll be happy to answer all your questions.





Casale Room 5
Farmhouse
1 Double Bed
4 Guests
Contact us — we'll be happy to answer all your questions.









Casale Room 6
Farmhouse
1 Double Bed
4 Guests
Contact us — we'll be happy to answer all your questions.












Casale Room 7
Farmhouse
1 Double Bed
4 Guests
Contact us — we'll be happy to answer all your questions.
Prices and arrivals
Check-in and check-out
- Il Casale: check-in from 16:00 to 18:30, check-out by 10:00.
- La Villa: check-in from 16:00 to 18:00, check-out by 11:00.
Please let us know your arrival time in advance.
Prices per room per night, two guests, VAT included, room only. At Il Casale the buffet breakfast costs €10 per person (included with half board); at La Villa it is à la carte.
| Month | Il Casale | La Villa | ||
|---|---|---|---|---|
| Sun–Thu | Fri–Sat | Sun–Thu | Fri–Sat | |
| October 2026 | € 77 | € 95 | € 86 | € 107 |
| November 2026 | € 77 | € 89 | € 80 | € 98 |
| December 2026 | —* | —* | € 80 | € 98 |
| January 2027 | —* | —* | € 77 | € 95 |
| February 2027 | —* | —* | € 77 | € 95 |
| March 2027 | € 77 | € 95 | € 80 | € 104 |
| April 2027 | € 80 | € 98 | € 86 | € 107 |
| May 2027 | € 86 | € 104 | € 89 | € 113 |
| June 2027 | € 89 | € 107 | € 98 | € 122 |
| July 2027 | € 95 | € 113 | € 107 | € 131 |
| August 2027 | € 98 | € 116 | € 113 | € 134 |
| September 2027 | € 86 | € 104 | € 98 | € 122 |
| October 2027 | € 77 | € 95 | € 86 | € 107 |
| November 2027 | € 77 | € 89 | € 80 | € 98 |
| December 2027 | —* | —* | € 80 | € 98 |
* Casale closed
Holidays and long weekends
| Occasion | Nights | Il Casale | La Villa | Minimum stay |
|---|---|---|---|---|
| All Saints 2026 | 30–31 October 2026 | € 104 | € 116 | 2 nights |
| Immaculate Conception long weekend 2026 | 5–7 December 2026 | —* | € 107 | 2 nights |
| Christmas 2026 | 24–26 December 2026 | —* | € 122 | 2 nights |
| New Year's Eve 2026-27 | 30–31 December 2026 | —* | € 140 | 2 nights |
| New Year and Epiphany 2027 | 1–5 January 2027 | —* | € 98 | 1 night |
| Valentine's Day 2027 | 13 February 2027 | —* | € 107 | 1 night |
| Easter 2027 | 26–28 March 2027 | € 107 | € 122 | 2 nights |
| Liberation Day 2027 | 23–24 April 2027 | € 107 | € 125 | 2 nights |
| Labour Day 2027 | 30 April 2027 – 1 May 2027 | € 113 | € 125 | 2 nights |
| Republic Day 2027 | 29 May 2027 – 1 June 2027 | € 107 | € 125 | 2 nights |
| Ferragosto 2027 | 13–15 August 2027 | € 125 | € 143 | 3 nights |
| Civita Castellana patron saint festival 2027 | 15–16 September 2027 | € 98 | € 113 | 1 night |
| All Saints 2027 | 29–31 October 2027 | € 104 | € 116 | 2 nights |
| Immaculate Conception 2027 | 7 December 2027 | —* | € 107 | 1 night |
| Christmas 2027 | 24–26 December 2027 | —* | € 122 | 2 nights |
| New Year's Eve 2027-28 | 30–31 December 2027 | —* | € 140 | 2 nights |
* Casale closed
Good to know
- Each extra guest beyond two: +€20 per night at Il Casale, +€15 at La Villa.
- One guest: −€30 at Il Casale, −€20 at La Villa, also in a family room.
- Family rooms and apartments for up to 4 guests.
- Minimum stay one night; on holidays 2 nights, 3 at Ferragosto.
- Il Casale is open from March to November; La Villa all year round.